Dynarex Drinking Cups
Price range: $32.50 through $73.75
Drinking Cups | 3 fl oz. – 9 fl. oz.
Durable plastic for repeated uses. The Plastic Cups feature a ridged midline for an added grip, as well as a rolled lip for easy separation.
(14 days lead time due to COVID-19)
Available Options:
Color & Size | Description | SKU | Price | Qty. | ||
---|---|---|---|---|---|---|
4235 | ![]() | Drinking Cups, 3 oz, 25 Boxes/Case (100 per box). | DYNADRCU4235 | $45.00 | ||
4236 | ![]() | 5 oz. Drinking Cups, White, 20 Boxes/Case (50 per box). | DYNADRCU4236 | $32.50 | ||
4237 | ![]() | 5 oz. Drinking Cups, Blue, 20 Boxes/Case (50 per box). | DYNADRCU4237 | $32.50 | ||
4238 | ![]() | 5 oz. Drinking Cups, Mint Green, 20 Boxes/Case (50 per box). | DYNADRCU4238 | $32.50 | ||
4239 | ![]() | 5 oz. Drinking Cups, Mauve, 20 Boxes/Case (50 per box). | DYNADRCU4239 | $32.50 | ||
4240 | ![]() | 5 oz. Drinking Cups, Lavendar, 20 Boxes/Case (50 per box). | DYNADRCU4240 | $32.50 | ||
4255 | ![]() | Drinking Cups, 5 oz, 25 Boxes/Case (100 per box). | DYNADRCU4255 | $56.25 | ||
4257 | ![]() | Drinking Cups, 7 oz, 25 Boxes/Case (100 per box). | DYNADRCU4257 | $58.75 | ||
4259 | ![]() | Drinking Cups, 9 oz, 25 Boxes/Case (100 per box). | DYNADRCU4259 | $73.75 |
Description
Dynarex Drinking Cups
Dynarex Drinking Cups
High Value, High-Quality Drinking Cups made from high impact polypropylene that is both sturdy and shatterproof, yet flexible.
- Used in hospitals, dentistry, home care, and office
- Rolled lip for easy separation
- Ribbed in the center for easy handling and sturdy construction
- 3 oz. and 5 oz. in most appropriate sized dispensers
Reviews
There are no reviews yet.