Dynarex Paper Tray Covers
Please allow 7-10 business days lead time
Color | Description | SKU | Price | Qty. | ||
---|---|---|---|---|---|---|
2259 | ![]() | Paper Tray Covers 8.25″ x 12.25″ white 4 Boxes/Case (1000 per box) | DYNAPTC2259 | $87.50 | ||
2260 | ![]() | Paper Tray Covers 8.25″ x 12.25″ Mauve 4 Boxes/Case (1000 per box) | DYNAPTC2260 | $87.50 | ||
2261 | ![]() | Paper Tray Covers 8.25″ x 12.25″ Lavender 4 Boxes/Case (1000 per box) | DYNAPTC2261 | $87.50 | ||
2262 | ![]() | Paper Tray Covers 8.25″ x 12.25″ Green 4 Boxes/Case (1000 per box) | DYNAPTC2262 | $87.50 | ||
2263 | ![]() | Paper Tray Covers 8.25″ x 12.25″ Blue 4 Boxes/Case (1000 per box) | DYNAPTC2263 | $87.50 |
Dynarex Paper Tray Covers
Please allow 7 to 10 business days lead time.